Optima Express > Agent Pricing
Agent PlansEach Optima Express plan comes with one MLS system. There’s no long-term commitment and you can change your plan or cancel at any time. Some MLSs require additional monthly fees. See details on order form. |
|
|
|
|---|---|---|---|
| Setup Fee | $99.00 | $99.00 | $249.00 |
| Property Search & Results | |||
| Property Details & Lead Generation | |||
| Quick Search Widget | |||
| Property Organizer | |||
| Featured Listings | |||
| Featured Listings Gallery Widget | |||
| Facebook Search & Featured Apps | |||
| Reports & Analytics | |||
| Open Homes Search | |||
| Sold / Pending Portfolio | |||
| Saved Search Pages | |||
| Saved Search Gallery Widget | |||
| Listing Gallery Shortcodes | |||
| Branded Email Updates | |||
| Customizable Visitor Registration | |||
| Mobile MLS/IDX Website | |||
| Featured Listings from Multiple Agents | |||
| Interactive Map Search | |||
| Community Pages | |||
| SEO City Links Widget | |||
| VIP Priority Support | |||
| Premium Setup Service | |||
| Biannual Website Tune-Up | |||
| Additional MLS | Add $25/month | Add $25/month | Add $25/month |
Annual plans available at $430/yr for the Pro Agent version, $540/yr for the Power version, and $1,080/yr for the Gold Agent version.





