Full Feature List
We built iHomefinder to help every agent grow faster and smarter without doing more work.
Lead Essentials$250 one-time setup fee
$169/month
|
Lead Maximizer$750 one-time setup fee
$399/month
|
Growth Pro$750 one-time setup fee
$599/month
|
|
|---|---|---|---|
| CRM Features | |||
| CRM Agent Seats Included | 1 Agent | up to 7 Agents | up to 10 Agents |
| CRM Mobile App | ✓ | ✓ | ✓ |
| Marketing Automation | ✓ | ✓ | ✓ |
| Business Dashboard | ✓ | ✓ | ✓ |
| Lead Routing | ✓ | ✓ | ✓ |
| Team Stats | not included | ✓ | ✓ |
| Automatic Round Robin | not included | ✓ | ✓ |
| View lead activity | ✓ | ✓ | ✓ |
| Lead management & insights | ✓ | ✓ | ✓ |
| Lead notes and call log | ✓ | ✓ | ✓ |
| Add/review notes in lead records | ✓ | ✓ | ✓ |
| Lead Stages | ✓ | ✓ | ✓ |
| Custom Tags & lead filtering | ✓ | ✓ | ✓ |
| To Do list with calendar sync | ✓ | ✓ | ✓ |
| Lead Limits | Add up to 1,000 leads | Add up to 5,000 leads | 5,000+ leads |
| IDX Website | |||
| Hosted Real Estate Website – mobile-friendly, with domain included | Add on ($50/mo. $500 one-time setup fee) | ✓ | ✓ |
| IDX Search for MLS | 1 MLS included | 2 MLSs Included | Unlimited MLSs Included |
| AI-Powered Smart Search | Not Included | ✓ | ✓ |
| Keyword Search | ✓ | ✓ | ✓ |
| Agent Bio Page(s) w/ Automated Featured Listings | ✓ | ✓ | ✓ |
| Map-based search | ✓ | ✓ | ✓ |
| Polygon search | ✓ | ✓ | ✓ |
| Quick Search widget | ✓ | ✓ | ✓ |
| Property Alerts & Market Reports | ✓ | ✓ | ✓ |
| Lead Property Organizer | ✓ | ✓ | ✓ |
| Advanced Lead Capture | ✓ | ✓ | ✓ |
| Google Analytics Tracking | ✓ | ✓ | ✓ |
| Search Engine Optimization IDX (No framing, no subdomain) | ✓ | ✓ | ✓ |
| Marketing & Automation | |||
| Automated birthday and closing anniversary emails | ✓ | ✓ | ✓ |
| Automated text & email Campaigns | ✓ | ✓ | ✓ |
| Campaign analytics | ✓ | ✓ | ✓ |
| Lead aggregation from 30+ sources | ✓ | ✓ | ✓ |
| Automated website reports: Markets, Open Homes, New & Sold listings | ✓ | ✓ | ✓ |
| Automated email reports (Daily, Weekly, & Monthly: Markets, Open Homes, New & Sold listings | ✓ | ✓ | ✓ |
| Seller Leads – 50 New Homeowners Added Monthly | Add on ($50/mo.) | Add on ($50/mo.) | Add on ($50/mo.) |
| 100 Seller Lead Starter Pack | One-time, $100 flat fee | One-time, $100 flat fee | ✓ |
| AI Assistant | |||
| Visibility Agent - AI interview | not included | ✓ | ✓ |
| Visibility Agent - Social Post | not included | ✓ | ✓ |
| Listing Recommendation | ✓ | ✓ | ✓ |
| Lead Engagement Rating | ✓ | ✓ | ✓ |
| Drag-and-drop email builder with AI content generation | ✓ | ✓ | ✓ |
| Mobile App | |||
| CRM Mobile App | ✓ | ✓ | ✓ |
| Daily Success Plan & Smart Notifications | ✓ | ✓ | ✓ |
| Real Time Alerts | ✓ | ✓ | ✓ |
| Sales Tracker | not included | ✓ | ✓ |
| Support | |||
| Onboarding | ✓ | ✓ | Concierge onboarding |
| Website setup & personalization | Add on ($500 one-time setup fee) | ✓ | ✓ |
| Basic Support | ✓ | ✓ | ✓ |
| Priority Support | not included | not included | ✓ |
| Additional Agents | |||
| Agent 2 | $30/mo | — | — |
| Agents 3–10 | $25/mo | — | — |
| Agents 8–40 | — | $25/mo | — |
| Agents 11–40 | $15/mo | — | $15/mo |
| Agents 41+ | $5/mo | $15/mo | $5/mo |
| Additional MLSs | |||
| Additional MLSs (past the 1 included) | $25/mo for 1-Agent plans $50/mo for 2+ Agent plans |
— | — |
| Additional MLSs (past the 2 included) | — | $50/mo for any number of agents | — |
| Unlimited MLSs | — | — | Included |
| Optional Add-Ons | |||
| 100 Seller Lead Starter Pack | $100 one-time | $100 one-time | — |
| 50 Seller Leads per Month | $50/mo | $50/mo | $50/mo |
| Hosted WordPress Website | $500 one-time setup fee +$50/mo | — | — |
